Margaret River Swim Club
All-Time Club Records
Short course (25m) · All
Freestyle
| 25m | Edie B. (12) | 12 Sep 2025 | 15.15 |
| 50m | Edie B. (13) | 14 Jun 2026 | 33.22 |
| 100m | Edie B. (12) | 12 Sep 2025 | 1:15.00 |
| 200m | Edie B. (13) | 14 Jun 2026 | 2:51.61 |
Backstroke
| 25m | Rosie S. (11) | 29 Mar 2026 | 22.20 |
| 50m | Edie B. (13) | 14 Jun 2026 | 40.51 |
| 100m | Edie B. (12) | 12 Sep 2025 | 1:30.90 |
| 200m | Rohan R. (13) | 29 Mar 2026 | 3:35.54 |
Breaststroke
| 25m | Cecilia B. (11) | 29 Mar 2026 | 23.50 |
| 50m | Catalina Y. (13) | 14 Jun 2026 | 42.33 |
| 100m | Catalina Y. (13) | 14 Jun 2026 | 1:37.24 |
| 200m | Catalina Y. (13) | 29 Mar 2026 | 3:28.97 |
Butterfly
| 25m | Cecilia B. (11) | 29 Mar 2026 | 19.00 |
| 50m | Catalina Y. (13) | 14 Jun 2026 | 39.03 |
Individual Medley
| 100m | Catalina Y. (13) | 14 Jun 2026 | 1:33.24 |
| 200m | Rohan R. (13) | 29 Mar 2026 | 3:24.75 |